We are a leading Manufacturer of continuous emission monitoring systems and indoor air quality monitor from Bhiwani, India.
₹ 450000 / Piece Get Latest Price
| Monitoring Mode | Online |
| Parameters Measured | NOx |
| Measurement Technology | Chemiluminescence |
| Paint Type | Emulsion |
| Digital Output | RS485 |
| Finish | High Gloss |
| Analog Output | 4 to 20 mA |
| Brand | HORIBA |
| Usage/Application | Stack |
| Color | Grey |
| Operating Temperature | 0-50 Degree C |
| Accuracy | 99.9% |
| Material | Mild Steel |
| Voltage | 230 V |
| Display Type | Digital |
| Frequency | 50Hz |
| Protection Class | IP68 |
Minimum order quantity: 10 Piece
₹ 15000 / Piece Get Latest Price
| Parameter Measured | Temperature, NOx, Humidity, PM2.5, CO2, SO2, PM10 |
| Monitor Type | Portable |
| Application Area | Indoor |
| Type | Indoor |
| Measurement parameters | PM 2.5 |
| Data Interface | RS485, Wi-Fi |
| Usage/Application | Ambient |
| Power Supply | 24 V DC |
| Material | Mild Steel |
| Display Type | LCD |
| Brand | NIES |
| Battery Voltage | 230V AC |
| Color | White |
| Display Size | 16x2 |
| Model Name/Number | NIES-AAQMS-2.0 |
| Power Source | Battery Operated |
| Voltage | 12v |
Minimum order quantity: 1 Piece
Tarun Kush. (Managing Director)
New India Enviro Solution
Basement, House No 105, New India Enviro Solution, Commericial Belt
Bhiwani - 127021, Haryana, India