Providing you the best range of online water analyzer, water quality analyzer, water quality monitoring system and water quality sensors with effective & timely delivery.
₹ 220000 / Piece Get Latest Price
| Parameters Measured | pH, BOD, COD |
| Analyzer Type | Online |
| Output Type | RS485 |
| Usage/Application | Industrial Use |
| Display Type | Digital |
| Power Supply | Electric220VAC |
| Sample Type | Waste Water |
| Model Name/Number | WA-Basic-002 |
| Color | HMI |
| Brand | NIES |
| Resolution | 800 x 400 Pixels |
| Enclosure Rating | IP67 |
| Body Material | MS Powder Coated |
| Data Logging | Yes |
| Type | Extractive Type & In-situ Type |
| Voltage | 220V |
Minimum order quantity: 10 Piece
₹ 140000 / Piece Get Latest Price
| Parameters Measured | Turbidity, pH, TOC, COD, BOD, Fluoride, pH; EC, pH; TDS, Chlorine, Silica |
| Analyzer Type | Online |
| Output Type | RS485 |
| Usage/Application | Industrial Use |
| Display Type | Digital |
| Power Supply | Electric |
| Sample Type | RO Water, Industrial Water, Drinking Water, Boiler Water, Waste Water, Cooling Water |
| Color | White |
| Brand | New India Enviro |
| Type | Water Analyzer |
| Frequency | 50Hz |
Minimum order quantity: 10 Piece
We are engaged in offering Water Quality Analyzer to our clients. Our range of all products is widely appreciated by our clients.
₹ 200000 / Piece Get Latest Price
| Parameters Measured | TDS |
| Mounting Type | Wall Mounted |
| Output Type | RS485 and 4 to 20 mA |
| Color | White |
| Display Type | Digital |
| Power Supply | 230 V AC |
| Enclosure Rating | IP67 |
| Usage/Application | ETP STP |
| Brand/Make | NIES |
| Automation Grade | Automatic |
| PH Value | 0 - 14 |
| Installation Service | Yes |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Parameters Measured | Turbidity, COD, pH; TDS, BOD |
| COD Range | 0 to 1000 mg per L |
| Analyzer Type | Online |
| Output Type | RS485 |
| Measurement Method | UV Vis Spectroscopy |
| Usage/Application | ETP & STP |
| Power Supply | 230 V AC |
| Sample Type | Waste Water, Industrial Water |
| Enclosure Rating | IP67 |
| Body Material | MS Powder Coated |
| Data Logging | Yes |
| COD measuring range | 0 To 500mg/l |
| Display Type | Digital |
| Brand | NIES |
| Type | Digital |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Measured Parameter | Multi Parameter |
| Output Type | RS485 |
| Measurement Range | Temperature |
| Power Supply | 230 V AC |
| Probe Type | Immersion |
| Measure Range | 0-10 mg/L |
| Cable Length | 5 m |
| Material | MS |
| Usage | Detecting Range Depth |
| Type | Water Quality Sensors |
| Brand | Online Water Analyzer |
| Shape | Rectangular |
Minimum order quantity: 10 Piece
Our Water Analyzer is a high-precision instrument designed for accurate monitoring and analysis of water quality parameters across industrial, environmental, and laboratory applications. Built with advanced sensing technology, it ensures reliable performance and real-time data for effective water management.
This analyzer is capable of measuring multiple parameters such as pH, TDS (Total Dissolved Solids), conductivity, dissolved oxygen, temperature, and turbidity, depending on the model configuration. It is widely used in water treatment plants, effluent monitoring systems, drinking water facilities, and research laboratories.
The device features a user-friendly interface, durable construction, and low maintenance requirements, making it suitable for continuous and on-site monitoring. Its compact design and robust performance ensure long operational life even in harsh environments.
Tarun Kush. (Managing Director)
New India Enviro Solution
Basement, House No 105, New India Enviro Solution, Commericial Belt
Bhiwani - 127021, Haryana, India