Providing you the best range of nies air quality monitor and air pollution monitoring with effective & timely delivery.
₹ 35000 / Piece Get Latest Price
| Parameter Measured | PM2.5, PM10 |
| Application Area | Outdoor |
| Data Interface | Wi-Fi, GSM, RS485 |
| Power Supply | 230 V AC |
| Display Type | LED |
| Brand | NIES |
| Logging Capability | Cloud |
| Alarm Output | SMS Alert |
| Enclosure Rating | IP65 |
| Battery Voltage | 12VDC |
| Display Size | 16'2 |
| Model Name/Number | NIES-AQI-0232 |
| Power Source | 230VDC |
| Voltage | 12VDC |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Monitoring Type | Ambient Air |
| Instrument type | Dust sampler |
| System Type | Online AAQMS |
| Power source | Battery |
| Communication | RS485, GSM, Wi-Fi |
| Power Supply | 230 V AC |
| Data Logging | Cloud Based |
| Brand | NIES |
| Measured parameter | PM10 PM2.5 |
| Automation Grade | Automatic |
| Power | 220V AC |
| Display Type | LED |
| Enclosure Rating | IP65 |
| Size | DMD 1X1 feet |
| Accuracy | +-2% |
| Number Of Sensors | 1 |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
“Advanced Ambient Air Quality Monitoring System (AAQMS) designed for continuous and real-time monitoring of air pollutants such as PM2.5, PM10, SO₂, NOx, CO, O₃, and other environmental parameters. The system ensures high accuracy, reliability, and compliance with CPCB guidelines. Suitable for industrial sites, smart cities, construction zones, and environmental monitoring applications. Equipped with data logging, remote access, and robust enclosure for all-weather operation, making it an ideal solution for effective air quality management.”
Tarun Kush. (Managing Director)
New India Enviro Solution
Basement, House No 105, New India Enviro Solution, Commericial Belt
Bhiwani - 127021, Haryana, India