Providing you the best range of piezometer digital ground water level recorder, electromagnetic flow meter, turbine flow meter, dwlr piezometer telemetry, digital flow meter and piezometer dwlr telemetry with effective & timely delivery.
₹ 28700 / Piece Get Latest Price
| Type | Digital |
| Usage/Application | Industrial Tanks and Vessels |
| Material | Stainless Steel |
| Voltage | 220 V |
| Size | Medium |
| Operating Temperature | 20 TO 85"C |
Minimum order quantity: 10 Piece
₹ 16500 / Piece Get Latest Price
| Material | Stainless Steel |
| Pipe Size | 1 Inch |
| Usage/Application | Water |
| Application Media | Water |
| Display | Digital |
| Model Name/Number | Mag-MS-DN20-IP67 |
| Connection | Flange End |
| Flow Range | 1.5m3/h to 150m3/h |
| Accuracy | +-1% |
₹ 12000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Automotive |
| Model Name/Number | NIES-DN-SS-002 |
| Brand | NIES |
| Output | Pulse, 4-20mA |
| Application Media | Water |
| Display | Local |
| Operating Temperature | 90 degree |
Specifications:-
► Connection type: Flange end
► Display : Digital
► Mounting: Integral
►Output: 4-20mA, Pulse
► Body Material: SS304
► Weather Proof: Enclosure IP67
► Flanges: Standard ANSI 150#
►Power Supply: 24V DC,
► Accuracy: ± 1 %
₹ 14000 / Piece Get Latest Price
| Brand | ABB |
| Pipe Size | 1 Inch |
| Usage/Application | Water |
| Material | Stainless Steel |
| Display | Digital |
| Accuracy | 1 % |
Minimum order quantity: 10 Piece
We are engaged in offering Electromagnetic Flow Meter to our clients. Our range of all products is widely appreciated by our clients.
₹ 30000 / Piece Get Latest Price
| Type | Digital |
| Usage/Application | Industrial Tanks and Vessels |
| Material | Stainless Steel |
| Voltage | 220 V |
| Frequency | 50Hz |
| Color | Grey |
Minimum order quantity: 10 Piece
We are engaged in offering Piezometer Digital ground water level Recorder to our clients. Our range of all products is widely appreciated by our clients.
₹ 28000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Type | Digital |
| Voltage | 220 V |
| Sensor | Yes |
| Brand | New India Enviro |
We are engaged in offering Telemetry Piezometer Dwlr to our clients. Our range of all products is widely appreciated by our clients.
₹ 13500 / Piece Get Latest Price
| Size | 0.5 inch /15 mm |
| Pipe Size | 1 Inch |
| Type | Class A Single Jet |
| Application Media | Water |
| Usage/Application | ETP |
| Display | Digital |
| Warranty | 1 Year |
| Connection | Flanged |
Minimum order quantity: 10 Piece
₹ 12000 / Piece Get Latest Price
| Material | Stainless Steel |
| Accuracy | +-0.5% - |
| Color | Green / Blue |
| Phase | Single |
| Power Source | Electric |
| Voltage | 220V |
| Packaging Type | Box |
Minimum order quantity: 10 Piece
₹ 20000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Type | Digital |
| Model Name/Number | EPP 50V |
| Sensor | Hydrostatic |
| Brand | NIES |
Minimum order quantity: 10 Piece
₹ 20000 / Piece Get Latest Price
| Usage/Application | Industrial Tanks and Vessels |
| Material | Stainless Steel |
| Type | Digital |
| Brand | NIES |
| Packaging Type | Box |
| Color | White |
Minimum order quantity: 10 Piece
₹ 45000 / Piece Get Latest Price
| Brand | NIES |
| Flow Meter Type | Portable |
| Flow Media Type | Water |
| Usage/Application | Automotive |
| Application Media | Water |
| Display | Digital |
| Material | Plastic Body |
We are engaged in offering Portable Handheld Ultrasonic Flow Meter to our clients. Our range of all products is widely appreciated by our clients.
₹ 30000 / Piece Get Latest Price
| Application Media | Any Liquid |
| Display | Digital |
| Temperature | Upto 400 Degree |
| Material | Stainless Steel |
| Protection Class | IP68 |
| Type | Vortex Type Flow Meter |
Minimum order quantity: 1000 Piece
A vortex flow meter is a type of flow measurement device used to determine the flow rate of fluids, such as liquids, gases, and steam, within a pipeline. It operates on the principle of the von Kármán effect, where an obstruction, known as a bluff body, is placed in the flow path, causing the fluid to alternately shed vortices on either side of the body. The frequency of these vortices is directly proportional to the flow rate, and this frequency is detected by a sensor, which converts it into a flow rate reading.
Vortex flow meters are known for their reliability, accuracy, and versatility, making them suitable for a wide range of applications, including in the chemical, petrochemical, food and beverage, and HVAC industries. They are particularly useful in measuring the flow of steam and other high-temperature fluids, as they are less affected by changes in temperature, pressure, and viscosity compared to other types of flow meters.
₹ 18000 / Piece Get Latest Price
| Material | Stainless Steel |
| Application Media | Water |
| Usage/Application | Automotive |
| Packaging Type | Box |
| Voltage | 240V |
| Frequency | 60Hz |
| Product Type | Adept Flow Meter |
Minimum order quantity: 10 Piece
₹ 25000 / Piece Get Latest Price
| Usage/Application | Home |
| Frequency | 60Hz |
| Power Source | Electric |
| Voltage | 240V |
| Sensor | Solar Radiation |
| Material | Mild Steel |
Minimum order quantity: 10 Piece
₹ 450000 / Piece Get Latest Price
| Paint Type | Emulsion |
| Finish | High Gloss |
| Brand | NIES |
| Accuracy | +-1% |
| Frequency | 60Hz |
| Usage/Application | Stack Emission |
| Voltage | 230vAC |
Minimum order quantity: 10 Piece
₹ 140000 / Piece Get Latest Price
| Application Media | Water |
| Usage/Application | Automotive |
| Color | Blue |
| Material | Stainless Steel |
| Display | Digital |
| Voltage | 220 V |
Minimum order quantity: 10 Piece
We are engaged in offering Mass Flow Meter to our clients. Our range of all products is widely appreciated by our clients.
₹ 3500 / Piece Get Latest Price
| Type Of Calibration | Flow Calibration |
| Flow | 1 |
| Water Flow Meter | 2 |
| Digital Flow Meter | 3 |
| Piezometer | 4 |
| DWLR | 5 |
Minimum order quantity: 1 Piece
Tarun Kush. (Managing Director)
New India Enviro Solution
Basement, House No 105, New India Enviro Solution, Commericial Belt
Bhiwani - 127021, Haryana, India