₹ 135000 / Piece Get Latest Price
| TSS Range | 0 to 1000 mg per L |
| Mounting Type | Online |
| Display Type | Digital |
| Measurement Units | mg per L |
| Power Source | AC Adapter |
| Sample Type | Waste Water, Industrial Water, Sewage, Effluent |
| Probe Type | Flow Through |
| Data Logging | Yes with RS485 |
| Ingress Protection | IP67 |
₹ 300000 / Piece Get Latest Price
| Particle Size Range | PM2.5 and PM10 |
| Monitoring Mode | Continuous |
| Brand | NPL |
| Voltage | 220 V |
| Operating Temperature | 0-70 degree c |
| Accuracy | ±10 µg/m³ |
| Display Type | Digital |
| Measuring Range | 0-1000 mg/m3 |
| Usage/Application | Stack |
| Communication | RS485 |
| Display | Digital |
| Power Source | 230VAC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Tarun Kush. (Managing Director)
New India Enviro Solution
Basement, House No 105, New India Enviro Solution, Commericial Belt
Bhiwani - 127021, Haryana, India